Tube: Black synthetic rubber
Reinforcement: Plies of synthetic cords with helix wire
Cover: Black synthetic rubber, wrapped type, abrasion, and weather-resistant
Temperature: –30℃~+80℃
Application: Mandrel built heavy-duty suction and discharge hose for the handling of water, inert fluid, sewerage, and waste water, where optimum flexibility is required.
Especificação
| Hose I.D | Hose O.D | Working Pressure | Burst Pressure | Weight | |||
| mm | inch | mm | bar | psi | bar | psi | kg/m |
| 25 | 1 | 35 | 10 | 150 | 30 | 450 | 0.80 |
| 32 | 1 1/4 | 42 | 10 | 150 | 30 | 450 | 0.95 |
| 38 | 1 1/2 | 48 | 10 | 150 | 30 | 450 | 1.15 |
| 51 | 2 | 61 | 10 | 150 | 30 | 450 | 1.50 |
| 64 | 2 1/2 | 75 | 10 | 150 | 30 | 450 | 1.95 |
| 76 | 3 | 88 | 10 | 150 | 30 | 450 | 2.40 |
| 89 | 3 1/2 | 102 | 10 | 150 | 30 | 450 | 2.90 |
| 102 | 4 | 114 | 10 | 150 | 30 | 450 | 3.30 |
| 127 | 5 | 141 | 10 | 150 | 30 | 450 | 5.20 |
| 152 | 6 | 166 | 10 | 150 | 30 | 450 | 6.70 |
| 203 | 8 | 221 | 10 | 150 | 30 | 450 | 11.20 |
| 254 | 10 | 272 | 10 | 150 | 30 | 450 | 15.80 |
Oil / Fuel Hose (Surface cover)
Oil / Fuel Hose (Wrapped cover)
Tag:
Parceiros
Telefone: +86 400 0318 111
E-mail: admin@sanyeflex.com
Endereço: No.218 Rua Zhongke, Zona de Alta Tecnologia, Cidade de Hengshui, Província de Hebei, China